Nøkkelfunksjoner
| Splash proof receiver for Marine use | 
| Waterproof compartment to put USB or Ipod | 
| Direct control iPod cable supplied (iPhone compatible) | 
| 1 USB interface | 
| Favorite preset memory | 
| Alfabet/skip search with ipod | 
| 3 preouts & 1 AUX input | 
| up to 3 wired remote controllers (KCA-RC107MR) can be connected | 
Andre funksjoner
| Faceplate Mechanism | Non (Fixed) | 
| Belyste knapper | Blue | 
| Skru volum | Ja | 
| Musikk søke funksjon | Ja | 
| Favorite Memory function | Ja | 
| Attenuator med myk overgang | Ja | 
| Digital klokke | Ja | 
| Firmware kan oppgraderes | Ja | 
| Mechless receiver | Ja | 
| Conformal Coating | Ja | 
Display
| Display Type | Liquid Crystal Display | 
| Display utforming | 4 line, Ful dot | 
| Belysning | Blue LED | 
| Dimmer Control | 2 steps - automatic | 
| Auto dimmer control function (on/off) | Ja | 
| Contrast Control | Ja | 
| Positive/negative switchable | Ja | 
Cosmetics features
| Front/edge | Black Injection | 
| Dress plate | Black Injection | 
| Preset key finish | Black Injection | 
| Volume & operation knob or wheel | black injection | 
| Volume & operation knob illumination | Blue | 
| Belyste knapper | Blue | 
Funksjoner for tuner
| FM-mottak | Ja | 
| FM Stereo/Mono-velger | Ja | 
| AM (MW/LW)-mottak | Ja | 
| Innstillingsmodus (Auto1/Auto2/Manuell) | |
| Innstillingssøk opp/ned | Ja | 
| Forhåndsinnstillinger | 24 forhåndsinnstillinger (18FM / 3LW / 3MW) | 
| Automatisk minneinngang (AME) | Ja | 
| Radiodatasystem (Radio Data System) | Ja | 
| Radiotekst pluss (Radio Text Plus) | Ja | 
| Enhanced Other Networks Function (EON) | Ja | 
| Programtypefunksjon (PTY) | Ja | 
USB-funksjoner
| USB-type | USB1.1 / USB 2.0 | 
Funksjoner for iPod
| Musikkavspilling | Ja | 
| Alfabetisk søk | Ja | 
| Skip-søk | Ja | 
| Håndbetjening | Ja | 
| Virker med iPhone * | iPhone, iPhone 3G & iPhone 3GS | 
| Batterilading og strømstyring | Ja | 
| * Oppdater alltid til siste maskinvare fra Apple | 
Lydfunksjoner
| Maximum Output Power | 50W x 4 | 
| Auxiliary input | 1 RCA | 
| Auxiliary input | Ja, RCA on blackbox | 
| Auxiliary Type | RCA | 
| Pre-out | 3 RCA | 
| Pre-out utgangsnivå | 4V | 
| Justering av referansenivå for subwoofer | Ja | 
| Built-In Amplifier Cut-Off | Ja | 
| Dual-Zone Source & Volume Control | Ja | 
| Dual-Zone (FRONT / REAR Switchable) | Ja | 
| Kildetonekontroll og minne | Bass / Mid / Treble | 
| Balance/Fader/Loudness Control | Ja | 
| Balanse-/reguleringskontroll | Ja | 
| Att. (-20 dB) med jevn volumretur | Ja | 
| System Q (Preset Sound Control) | Ja | 
| System E''s+ (Built-in HPF & LPF) | Ja | 
Tilkoblingsmuligheter
| USB-grensesnitt | |
| Strømstyring (P.CON)-kabel | Ja | 
| Dimmekontroll-ledning | Ja | 
Spesifikasjoner for tuner
| FM Frequency range (50kHz step) | 87,5MHz ~ 108MHz | 
| FM aktiv følsomhet | 0,7μV/75ohm (S/N 26dBf) | 
| FM quieting-følsomhet | 1,6μV/75ohm (S/N 46dBf) | 
| FM frekvensrespons | 30Hz ~ 15kHz (± 3dB) | 
| FM selektivitet (DIN) | over 80dB (±400kHz) | 
| FM stereoseparasjon (1 kHz) | 35dB | 
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) | 
| MW Frequency step | 9kHz | 
| MB aktiv følsomhet | 25μV | 
| LW Frequency Range | 153kHz ~ 281kHz (9kHz step) | 
| LB aktiv følsomhet | 45μV | 
Spesifikasjoner for USB
| Kompatibilitet USB-versjon | 1.1 / 2.0 | 
| Filsystem | FAT 16/32 | 
| Maks matestrøm | 500mA | 
| D/A-omformer | 24 bit | 
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | 
| WMA Decode | Compliant with Windows Media Audio | 
| AAC Decode | AAC-LC "m4a" Files | 
| WAV Decode | Linear - PCM Files | 
Audio Specifications
| Maximum Power | 50 W x 4 | 
| Output Power (DIN45324,+B=14.4v) | 30 W x 4 | 
| Preout Level | 4000 mV / 10 kOhm, | 
| Preout Impedance | ≤ 600 Ohm | 
| Speaker Impedance | 4 Ohm ~ 8 Ohm | 
| Bass Tone Control | 100 Hz ±8 dB | 
| Middle Tone Control | 1 kHz ±8 dB | 
| Treble Tone Control | 10 kHz ±8 dB | 
Tilbehør
| Brakett | 2 | 
| DC cord | 30 cm | 
| Tilkoblingskabel | 300 cm | 
| Skruer (Parker-type) | Ø 3 x 8 mm, 8 stk | 
Generelle spesifikasjoner
| Driftsspenning | 14,4V (11 ~ 16V tillatt) | 
| Maks strømforbruk | 15 A | 
| Dimensions Main Unit (WxHxD) | 197 x 90 x 188 mm | 
| Weight Main Unit | 1020gr, (Sleeve & Escution included) | 
| Dimensions Hideaway Unit (WxHxD) | 243 x 52 x 169 mm | 
| Weight Hide-away Unit | 970gr | 
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR | 





 
							
