Nøkkelfunksjoner
| 1000W Maximum power |
| Built-in variable low-pass filter |
| Buitl-in vriable high-pass filter |
| 2 ohms load capability |
| Dual power supply |
| Power MOS-FET switching power supply |
Amplifier Features
| Class D Amplifier | Ja |
| Full Range Digital Amplifier | Ja |
| Load Capability | 2Ω Stable |
| Maximum power output | 1000W |
| Rated power output (4Ω) | 75W x 4 (4Ω) |
| Rated power output | 100W x 4 (2Ω) |
| Bridged power output (4Ω) | 200W x 2 |
| CEA-2006 Compliant | Ja |
| Low-pass Filter | Ja |
| High-pass Fliter | Ja |
| Dual Mono Drive Capability | Ja |
| Switched Mode Power supply | Ja, with Power MOS-FET |
| Power Indicator | Ja |
| Protection function | Ja |
| Line in | 2 RCA (Gold Plated) A/B |
| Input Selector | A/AB |
| Single Side Terminals | Ja |
| Full Contact Terminal | Ja |
| Gold Plated Power & Speaker Terminals | Ja |
| Chassis | Aluminum Die-cast |
Amplifier-Specifications
| Maximum power output (4Ω) | 250W x 4 |
| Rated power output (4Ω, 14,4V) | 75W x 4 (20Hz ~ 20000Hz, 1%THD) |
| Rated power output (2Ω, 14,4V) | 100W x 4 (1000Hz, 1%THD) |
| Rated power output (4Ω, 14,4V) | 200W x 2 (1000Hz, 1%THD) |
| Rated power output (CEA-2006) | 75Watts RMS x 4 at 4 ohms and 1% THD |
| Low-pass Filter | 50~200Hz & 2,5~10kHz (-12dB/oct) |
| High-pass Fliter | 50~200Hz & 2,5~10kHz (-12dB/oct) |
| RCA Input Sensitivity | 0,2 ~ 5V |
| Input Impedance | 10kΩ |
| Signal til støy-forhold | 100dB |
| Signal to noise ratio (CEA-2006) | 76dBa (Reference: 1 Watt into 4 Ohms) |
| Frequency response (+0dB, -3dB) | 20Hz ~ 20000Hz |
| Driftsspenning | 14,4V (11V ~ 16V allowable) |
| Maks strømforbruk | 37 A |
| Mål (BxHxD) | 220 x 35 x 169(mm), |
| Vekt | 1,5kg |





